Estonia Flue Gas Emission Limits
Overview
Estonia enforces strict flue gas emission regulations to reduce air pollution from industrial sources. Limits apply across sectors such as power generation, manufacturing, and waste incineration.
This guide outlines national thresholds for key pollutants — including NOₓ, SO₂, and particulate matter — by industry and fuel type.
Emission Limits by Industry
| Industry | Fuel Type | NOₓ (mg/Nm³) | SO₂ (mg/Nm³) | PM (mg/Nm³) | Notes |
|---|---|---|---|---|---|
| Power Generation | Natural Gas | 200 | 100 | 20 | Units > 50 MW |
| Power Generation | Coal | 400 | 350 | 50 | Older plants face tighter rules |
| Industrial Boilers | Heavy Fuel Oil | 300 | 200 | 30 | Requires advanced filters |
| Cement Production | Various | 250 | 150 | 25 | Stack outlet readings |
| Waste Incineration | Municipal Waste | 180 | 120 | 10 | 24/7 emissions monitoring |
| Metal Processing | Coal / Gas | 220 | 150 | 15 | Mandatory reports |
| Chemical Manufacturing | Natural Gas | 210 | 130 | 20 | Permit-specific conditions |
Need Help with Compliance?
Estonia’s environmental rules can be complex — Cybertig offers expert support to simplify compliance. From monitoring strategy to emissions reporting, we help your facility stay aligned with national standards.
Contact us to explore tools and advisory services that reduce risk and boost your environmental performance.